| H-Square | |||||||
| 408 | 500 | 320 | 70 | 450 | 85 | 94 | |
| 48 | 50 | 35 | 18 | 50 | 20 | 26 | |
| 96 | 110 | 80 | 45 | 80 | 45 | 50 | |
| 132 | 200 | 100 | 38 | 160 | 45 | 60 | |
| 144 | 280 | 140 | 45 | 200 | 44 | 54 | |
| 264 | 280 | 228 | 78 | 320 | 57 | 84 | |
| 132 | 200 | 100 | 38 | 160 | 45 | 60 | |
| 144 | 180 | 140 | 45 | 200 | 44 | 54 | |
| 48 | 50 | 35 | 18 | 50 | 20 | 26 | |
| - | - | - | 10 | - | - | - | |
| - | - | - | 10 | - | - | - | |
| - | 20 | 12 | 12 | 20 | 10 | 12 | |
| - | 22 | 12 | 12 | 20 | 10 | 12 | |
| - | 20 | 12 | 12 | 20 | 8 | 10 | |
| - | 24 | 12 | 12 | 20 | 8 | 10 | |
| 72 | 80 | 45 | 26 | 70 | 34 | 40 | |
| 160 | 220 | - | - | 500 | - | - | |
| 12 | 20 | 10 | 10 | 20 | 10 | 12 | |
| 24 | 42 | 20 | 18 | 40 | 18 | 20 | |
| 24 | 42 | 20 | 18 | 40 | 18 | 20 | |
| 36 | 50 | 30 | 20 | - | 20 | 22 | |
| 12 | - | - | - | - | - | - | |
| Salon By The Pool | 70 | - | - | - | 120 | - | - |
Meeting Room Dimensions (Metres)
| 25.3 x 21.2 | 536 | 4.9 | |
| 9.3 x 7.4 | 69 | 4.9 | |
| 13.5 x 9.9 | 139 | 4.9 | |
| 14.6 x 13.6 | 199 | 4.9 | |
| 9.5 x 2.8 | 268 | 4.9 | |
| 14.6 x 27.2 | 397 | 4.9 | |
| 14.6 x 13.6 | 199 | 4.9 | |
| 9.5 x 28 | 268 | 4.9 | |
| 9.3 x 7.4 | 69 | 4.9 | |
| 5.5 x 3.6 | 20 | 2.3 | |
| 5.5 x 3.5 | 19 | 2.3 | |
| 6.5 x 5.5 | 30 | 2.3 | |
| 6.2 x 5.3 | 34 | 2.3 | |
| 5.8 x 4.8 | 27 | 2.3 | |
| 6.5 x 5.5 | 36 | 2.3 | |
| 10.3 x 10.3 | 109 | 4.9 | |
| - | 1600 | - | |
| 8.2 x 4 | 32 | 2.9 | |
| 9.5 x 5.5 | 52 | 2.9 | |
| 9.5 x 5.5 | 52 | 2.9 | |
| 10.5 x 6.7 | 70 | 2.9 | |
| 6.4 x 4.2 | 27 | 2.9 | |
| Salon By The Pool | 11 x 17.7 | 195 | - |
Meeting Room Dimensions (Feet)
| 84.1' x 68.6' | 5769 | 16' 0' | |
| 31' x 24' | 742 | 16' 0' | |
| 45.3' x 32.9' | 1494 | 16' 0' | |
| 47.5' x 45.1' | 2142 | 16' 0' | |
| 31' x 93' | 2884 | 16' 0' | |
| 47.5' x 90' | 4275 | 16' 0' | |
| 47. 5' x 45.1' | 2142 | 16' 0' | |
| 31' x 93' | 2884 | 16' 0' | |
| 31' x 24' | 742 | 16' 0' | |
| 18. 5' x 11' | 216 | 7.6' 0' | |
| 19' x 12' | 200 | 7.8' 0' | |
| 21.5' x 14.5' | 315 | 7.8' 0' | |
| 21' x 17' | 357 | 7.8' 0' | |
| 18.5' x 15. 5' | 288 | 7.8' 0' | |
| 21.5' x 18.5' | 391 | 7.8' 0' | |
| 34.3' x 34.2' | 1173 | 16' 0' | |
| - | 17232 | 8.2' 0' | |
| 26.5' 13' | 344 | 9.5' 0' | |
| 31' x 18' | 560 | 9.5' 0' | |
| 31' x 18' | 560 | 9.5' 0' | |
| 34.0' x 22. 2' | 753 | 9.5' 0' | |
| 21.2' x 13.7' | 291 | 9.5' 0' | |
| Salon By The Pool | 36' x 58.3' | 2096 | 12.5' |
Rooms identified with a ? symbol are partition rooms.



